1
/
of
21
Exhaust Systems Australia
304 Stainless Oval Pie-Cut Bend Sections
304 Stainless Oval Pie-Cut Bend Sections
Regular price
$30.00 AUD
Regular price
Sale price
$30.00 AUD
Taxes included.
Shipping calculated at checkout.
Part number: PCB30045-OH
Quantity
Need fitment help?
Talk to our workshop
Fitment help · Real workshop support · Australia-wide delivery
Add to cart to estimate delivery by postcode before checkout.
Couldn't load pickup availability
304 Stainless Oval Pie-Cut Bend Sections are offered in the configurations listed below. Choose the required part number from the product options, then check its dimensions and connections against your exhaust setup.
Specifications by part number
| Part number | Configuration |
|---|---|
| PCB30045-OH | 3" (40*96) Horizontal Oval Pie Cuts SS304 Brushed 9° 45 |
| PCB30045-WH | 3" (40*96) Welded Horizontal Pie Cuts SS304 Brushed 9° 45 |
| PCB30045-WV | 3" (40*96) Welded Vertical Pie Cuts SS304 Brushed 9° 45 |
| PCB30090-OH | 3" (40*96) Horizontal Oval Pie Cuts SS304 Brushed 15° 90 |
| PCB30090-OV | 3" (40*96) Vertical Oval Pie Cuts SS304 Brushed 15° 90 |
| PCB30090-WH | 3" (40*96) Welded Horizontal Pie Cuts SS304 Brushed 15° 90 |
| PCB35045-OH | 3.5" (50*110) Horizontal Oval Pie Cuts SS304 Brushed 9° 45 |
| PCB35045-OV | 3.5" (50*110) Vertical Oval Pie Cuts SS304 Brushed 9° 45 |
| PCB35045-WH | 3.5" (50*110) Welded Horizontal Pie Cuts SS304 Brushed 9° 45 |
| PCB35045-WV | 3.5" (50*110) Welded Vertical Pie Cuts SS304 Brushed 9° 45 |
| PCB35090-OH | 3.5" (50*110) Horizontal Oval Pie Cuts SS304 Brushed 15° 90 |
| PCB35090-WH | 3.5" (50*110) Welded Horizontal Pie Cuts SS304 Brushed 15° 90 |
| PCB35090-WV | 3.5" (50*110) Welded Vertical Pie Cuts SS304 Brushed 15° 90 |
| PCB40045-OH | 4" (63*125) Horizontal Oval Pie Cuts SS304 Brushed 9° 45 |
| PCB40045-OV | 4" (63*125) Vertical Oval Pie Cuts SS304 Brushed 9° 45 |
| PCB40045-WH | 4" (63*125) Welded Horizontal Pie Cuts SS304 Brushed 9° 45 |
| PCB40045-WV | 4" (63*125) Welded Vertical Pie Cuts SS304 Brushed 9° 45 |
| PCB40090-OH | 4" (63*125) Horizontal Oval Pie Cuts SS304 Brushed 15° 90 |
| PCB40090-OV | 4" (63*125) Vertical Oval Pie Cuts SS304 Brushed 15° 90 |
| PCB40090-WH | 4" (63*125) Welded Horizontal Pie Cuts SS304 Brushed 15° 90 |
| PCB40090-WV | 4" (63*125) Welded Vertical Pie Cuts SS304 Brushed 15° 90 |
Share
